Wholesale Cable Ties

Nylon Cable Ties (Self-locking)

 
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
Miniature Cable Ties
HT – 2.5 x 60mm 2 1/2″ 60 2.5 2-11 18 8
HT – 2.5 x 80mm 3 1/8″ 80 2.5 2-16 18 8
HT – 2.5 x 100mm 4” 100 2.5 2-22 18 8
HT – 2.5 x 120mm 4 3/4″ 120 2.5 2-30 18 8
HT – 2.5 x 150mm 6″ 150 2.5 2-35 18 8
HT – 2.5 x 160mm 6 1/4″ 160 2.5 2-40 18 8
HT – 2.5 x 200mm 8″ 200 2.5 3-50 18 8
Intermediate Cable Ties
HT – 3.6 x 100mm 4″ 100 3.6 3-11 40 18
HT – 3.6 x 140mm 5 1/2″ 140 3.6 3-33 40 18
HT – 3.6 x 150mm 6″ 150 3.6 3-35 40 18
HT – 3.6 x 180mm 7″ 180 3.6 3-42 40 18
HT – 3.6 x 200mm 8″ 200 3.6 3-50 40 18
HT – 3.6 x 250mm 10″ 250 3.6 3-65 40 18
HT – 3.6 x 280mm 11″ 280 3.6 3-70 40 18
HT – 3.6 x 300mm 11 7/8″ 300 3.6 3-80 40 18
HT – 3.6 x 370mm 14 9/16″ 370 3.6 3-105 40 18
Standard Cable Ties
HT – 4.8 x 120mm 4 3/4″ 120 4.8 3-30 50 22
HT – 4.8 x 160mm 6 1/4″ 160 4.8 3-40 50 22
HT – 4.8 x 180mm 7″ 180 4.8 3-42 50 22
HT – 4.8 x 200mm 8″ 200 4.8 3-46 50 22
HT – 4.8 x 250mm 10″ 250 4.8 3-65 50 22
HT – 4.8 x 280mm 11″ 280 4.8 3-70 50 22
HT – 4.8 x 300mm 11 7/8″ 300 4.8 3-80 50 22
HT – 4.8 x 360mm 14 3/16″ 360 4.8 3-94 50 22
HT – 4.8 x 370mm 14 9/16″ 370 4.8 3-98 50 22
Light Heavy Duty Cable Ties
HT – 7.2 x 150mm 6″ 150 7.2 3-35 120 55
HT – 7.2 x 200mm 8″ 200 7.2 3-50 120 55
HT – 7.2 x 250mm 10″ 250 7.2 4-65 120 55
HT – 7.2 x 300mm 11 7/8″ 300 7.2 4-80 120 55
HT – 7.2 x 350mm 13 3/4″ 350 7.2 4-90 120 55
HT – 7.2 x 370mm 14 9/16″ 370 7.2 4-98 120 55
HT – 7.2 x 380mm 15″ 380 7.2 4-100 120 55
HT – 7.2 x 400mm 15 3/4″ 400 7.2 4-105 120 55
HT – 7.2 x 450mm 17 3/4″ 450 7.2 4-110 120 55
HT – 7.2 x 500mm 19 11/16″ 500 7.2 4-150 120 55
HT – 7.2 x 530mm 20 7/8″ 530 7.2 4-160 120 55
HT – 7.2 x 550mm 21 11/16″ 550 7.2 4-165 120 55
HT – 7.6 x 150mm 6″ 150 7.6 3-35 120 55
HT – 7.6 x 200mm 8″ 200 7.6 3-50 120 55
HT – 7.6 x 250mm 10″ 250 7.6 4-65 120 55
HT – 7.6 x 300mm 11 7/8″ 300 7.6 4-80 120 55
HT – 7.6 x 350mm 13 3/4″ 350 7.6 4-90 120 55
HT – 7.6 x 370mm 14 9/16″ 370 7.6 4-98 120 55
HT – 7.6 x 380mm 15″ 380 7.6 4-100 120 55
HT – 7.6 x 400mm 15 3/4″ 400 7.6 4-105 120 55
HT – 7.6 x 500mm 19 11/16″ 500 7.6 4-150 120 55
HT – 7.6 x 530mm 20 7/8″ 530 7.6 4-160 120 55
HT – 7.6 x 550mm 21 11/16″ 550 7.6 4-165 120 55
Heavy Duty Cable Ties
HT – 9 x 400mm 15 3/4″ 400 9.0 8-105 175 79.4
HT – 9 x 450mm 17 3/4″ 450 9.0 8-118 175 79.4
HT – 9 x 500mm 19 11/16″ 500 9.0 8-150 175 79.4
HT – 9 x 550mm 21 11/16″ 550 9.0 8-160 175 79.4
HT – 9 x 600mm 23 5/8″ 600 9.0 8-170 175 79.4
HT – 9 x 650mm 25 9/16″ 650 9.0 8-185 175 79.4
HT – 9 x 700mm 27 9/16″ 700 9.0 8-190 175 79.4
HT – 9 x 720mm 28 3/8″ 720 9.0 10-195 175 79.4
HT – 9 x 750mm 29 1/2″ 750 9.0 10-205 175 79.4
HT – 9 x 800mm 31 1/2″ 800 9.0 20-230 175 79.4
HT – 9 x 900mm 35 7/16″ 900 9.0 10-265 175 79.4
HT – 9 x 920mm 36 1/4″ 920 9.0 10-270 175 79.4
HT – 9 x 1000mm 39 3/8″ 1000 9.0 10-300 175 79.4
HT – 9 x 1100mm 43 5/16″ 1100 9.0 10-335 175 79.4
HT – 9 x 1200mm 47 1/4″ 1200 9.0 10-370 175 79.4
Extra Heavy Duty Cable Ties
HT – 12 x 650mm 25 9/16″ 650 12 14-185 250 114
HT – 12 x 900mm 35 7/16″ 900 14-265
Incress Thickness Type
HTT-2.5 x 100mm 4” 100 2.5 2-22 28 13
HTT-3.6 x 200mm 8“ 200 3.6 3-50 60 28
HTT-4.8 x 200mm 8” 200 4.8 3-50 80 36
HTT-4.8 x 280mm 11“ 280 4.8 3-70 80 36
HTT-4.8 x 300mm 12” 300 4.8 3-80 80 36
HTT-4.8 x 360mm 14 3/16“ 360 4.8 3-94 80 36
HTT-4.8 x 370mm 14 9/16″ 370 4.8 3-98 80 36
HTT-8.8 x 610mm 24“ 610 8.8 8-170 230 104
HTT-8.8 x 920mm 36 1/4″ 920 8.8 10-265 230 104
HTT – 8.8 x 1220mm 48” 60 8.8 10-370 230 104

HONT Patent Cable Tie

Nylon Cable Tie Specifications
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
PAT – 2.5 x 100mm 4” 100 2.5 2-22 24 11
PAT – 2.5 x 150mm 6″ 150 2.5 2-35 24 11
PAT – 2.5 x 160mm 6 1/4″ 160 2.5 2-40 24 11
PAT – 2.5 x 200mm 8″ 200 2.5 3-50 24 11
PAT – 3.6 x 150mm 6″ 150 3.4 3-35 50 22
PAT – 3.6 x 180mm 7″ 180 3.4 3-42 50 22
PAT – 3.6 x 200mm 8″ 200 3.4 3-50 50 22
PAT – 3.6 x 250mm 10″ 250 3.4 3-65 50 22
PAT – 3.6 x 280mm 11″ 280 3.4 3-70 50 22
PAT – 3.6 x 300mm 11 7/8″ 300 3.4 3-80 50 22
PAT – 3.6 x 370mm 14 9/16″ 370 3.4 3-105 50 22
PAT – 4.8 x 200mm 8″ 200 4.4 3-46 65 29
PAT – 4.8 x 250mm 10″ 250 4.4 3-65 65 29
PAT – 4.8 x 280mm 11″ 280 4.4 3-70 65 29
PAT – 4.8 x 300mm 11 7/8″ 300 4.4 3-80 65 29
PAT – 4.8 x 360mm 14 3/16″ 360 4.4 3-94 65 29
PAT – 4.8 x 370mm 14 9/16″ 370 4.4 3-98 65 29
PAT – 4.8 x 380mm 15″ 380 4.4 3-102 65 29
PAT – 7.6 x 150mm 6″ 150 7.2 3-35 150 68
PAT – 7.6 x 200mm 8″ 200 7.2 3-50 150 68
PAT – 7.6 x 250mm 10″ 250 7.2 4-65 150 68
PAT – 7.6 x 300mm 11 7/8″ 300 7.2 4-80 150 68
PAT – 7.6 x 350mm 13 3/4″ 350 7.2 4-90 150 68
PAT – 7.6 x 370mm 14 9/16″ 370 7.2 4-98 150 68
PAT – 7.6 x 400mm 15 3/4″ 400 7.2 4-105 150 68
PAT – 7.6 x 500mm 19 11/16″ 500 7.2 4-150 150 68
PAT – 7.6 x 550mm 21 11/16″ 550 7.2 4-165 150 68
PAT – 9 x 400mm 15 3/4″ 400 8.8 8-105 230 104
PAT – 9 x 450mm 17 3/4″ 450 8.8 8-118 230 104
PAT – 9 x 500mm 19 11/16″ 500 8.8 8-150 230 104
PAT – 9 x 550mm 21 11/16″ 550 8.8 8-160 230 104
PAT – 9 x 600mm 23 5/8″ 600 8.8 8-170 230 104
PAT – 9 x 650mm 25 9/16″ 650 8.8 8-185 230 104
PAT – 9 x 700mm 27 9/16″ 700 8.8 8-190 230 104
PAT – 9 x 720mm 28 3/8″ 720 8.8 10-195 230 104
PAT – 9 x 750mm 29 1/2″ 750 8.8 10-205 230 104
PAT – 9 x 800mm 31 1/2″ 800 8.8 20-230 230 104
PAT – 9 x 900mm 35 7/16″ 900 8.8 10-265 230 104
PAT – 9 x 920mm 36 1/4″ 920 8.8 10-270 230 104
PAT – 9 x 1000mm 39 3/8″ 1000 8.8 10-300 230 104
PAT – 9 x 1100mm 43 5/16″ 1100 8.8 10-335 230 104
PAT – 9 x 1200mm 47 1/4″ 1200 8.8 10-370 230 104
MARKER TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT -165MT 6 1/2″ 210 4.6 3-40 50 22
MOUNTABLE HEAD TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT – 1000MH 4″ 100 2.5 22 18 8
HT -100MA 4″ 100 3.6 22 40 18
HT-150MH 6″ 150 3.6 32 50 22
HT-200MH 8″ 200 4.8 42 120 55
HT-300MH 12″ 300 7.2 80 120 55
HT-200MH 8″ 200 7.2 50 120 55
HT-350MH 14″ 350 7.2 90 120 55
HT -380MH 14″ 380 7.2 3-40 120 55
CARD BAND
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH MARKER SIZE
inch mm LBS KGS
HT-100MT 4“ 100 2.5 22 18 8 25 x 8
HT-200MT 8“ 200 3.6/4.6 50 50 22 25 x 13
HT-210MT 8.27″ 210 3.0 10 25 x 15
RELEASABLE CABLE TIE
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT -750R 30″ 750 13 5-220 200 90
BOX MARKER TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH MARKER SIZE
inch mm LBS KGS
HT-180MT 7.2″ 180 5.0 55 50 22 34
HT -240MT 9.6″ 240 5.0 74 50 22 34
RELEASABLE CABLE TIE
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-150 RT 6” 150 7,2 35 50 22
HT-200 RT 8“ 200 7,2 50 50 22
HT-250 RT 10” 250 7,2 65 50 22
HT-300 RT 12“ 300 7,2 80 50 22
HT-400 RT 16” 400 7.2 100 50 22
HT-200 RTA 8“ 200 7.2 50 40 18
RELEASABLE LASHING CABLE TIE
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-100RL 4″ 100 3.6 22 40 18
HT-150RL 6″ 150 4.7 35 50 22
HT-200RL 8″ 200 4.7 50 50 22
HT-250RL 10″ 250 4.8 65 50 22
HT -300RL 12″ 300 4.7 65 50 22
MOUNTABLE CAR HEAD TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-165MC 6 1/2″ 165 4.8 3-35 50 22
MOUNTABLE HEAD TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-300MHA 12″ 300 6.0 5-86 100 48
HT-300MHA 12″ 300 7.6 5-86 120 55
HT-380MHA 15″ 380 7.6 5-110 120 55
MOUNTABLE HEAD TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-165MHB 6 1/2″ 165 7.4 5-35 120 55
PUSH MOUNT TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH HOLE DIA Panel Thickness
inch mm LBS KGS INCH MM INCH MM
HT-100PM 4″ 100 2.5 25 18 8 0.189 4.5 0.094 2.4
HT-150PM 6″ 150 3.6 35 40 18 0.181 4.6 0.091 2.4
HT-200PM 8″ 200 4.8 50 50 22 0.236 6 0.118 3.0
PUSH MOUNT TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-200PMA 8″ 200 4.8 50 50 22
RELEASABLE LASHING CABLE TIE
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH HOLE DIA PANEL THICKNESS
inch mm LBS KGS INCH MM INCH MM
HT-190PMB 7 1/2″ 190 4.8 3-42 50 22 0.236 6 0.118 3.0
PUSH MOUNT TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-145PTC 5 11/16″ 145 7.8 5-31 120 55
DOUBLE LOCKING CABLE TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-180DDL 7″ 180 9.0 15-45 67 30
HT-260DL 10 1/4″ 260 9.0 30-66 67 30
HT-350DL 13 5/8″ 350 9.0 30-90 67 30
DOUBLE LOCKING CABLE TIES
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-180DDLA 7″ 180 9 15-45 67 30
HT-260DLA 10 1/4″ 260 9 30-66 67 30
HT-350DLA 13 5/8″ 350 9 30-90 67 30
DOUBLE HEAD CABLE TIE
ITEM NO. LENGTH WIDTH

mm

D1 D2 TENSILE STRENGTH
inch mm MAX. MIN. MAX. MIN. LBS KGS
RDCV-225 8 7/8″ 225 4.8 59 2.5 52 2.0 50 22
RDCV-300 11 7/8″ 300 4.8 83 2.5 76 2.0 50 22
RDCV-370 14 9/16″ 370 4.8 105 2.5 98 2.0 50 22
KNOT TIE(BALL TYPE)
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT-100KTA 4″ 100 = 25 18 8
HT-150KTA 6″ 150 = 39 18 8
HT-200K’T’A 8″ 200 = 50 18 8
TRAPEZOID TIE(BALL TYPE)
ITEM NO. LENGTH WIDTH

mm

BUNDLE DIAMETER

mm

TENSILE STRENGTH
inch mm LBS KGS
HT -300 12″ 300 3.6 5-88 18 8
RELEASABLE LASHING CABLE TIE
SPECIFICATION SPECIFICATION
7.2 x 1500mm 7.2 x 4000mm
7.2 x 2000mm 7.2 x 5000mm
7.2 x 3000mm 7.2 x 6000mm